A-Data 1Gb PC 6400 (512Mb X 2) Extreme AD2800E512MMU Adata/Promos | 200.000,- |
A-Data 1Gb PC 6400 (512Mb X 2) X-Series AD20800X512MMU Micron/D9GMH | 248.000,- |
A-Data 1Gb PC 6400 Gaming Series (Heatsink) | 195.000,- |
A-Data 2Gb PC 6400 Gaming Series (Heatsink) | 307.000,- |
AData 1GB DDR2 - Fully Buffered DIMM AD2667002GMF Chipset Samsung | 512.000,- |
AData 1GB , 512MB x 2 DDR2 1000+ AD21000E512MMU Chipset Micron D9GMH DDR2 GAMING - EXTREME - X-SERIES | 248.000,- |
AData 1GB , 512MB x 2 DDR2 1066+ AD21066E512MMU Chipset Micron D9GMH DDR2 GAMING - EXTREME - X-SERIES | 297.000,- |
AData 1GB , 512MB x 2 DDR2 1200+ AD21200E512MMU Chipset D9GMH/GKX DDR2 GAMING - EXTREME - X-SERIES | 443.000,- |
AData 1GB DDR2 AD2800001GOU Chipset Adata/Promos DDR2 GAMING - EXTREME - X-SERIES | 180.000,- |
AData 1GB-1333 DDR3 AD31333001GMU Chipset DDR3 Module VALUE, EXTREME, X series, XPG series | 239.000,- |
AData 1Gx3-1600X DDR3 TRI CHANNEL AD31600X001GM(O)U3K CL7 Chipset DDR3 Module VALUE, EXTREME, X series, XPG series | 1.223.000,- |
AData 2GB , 1.0GB x 2 DDR2 1066+ AD21066E512MMU Chipset A-Data DDR2 GAMING - EXTREME - X-SERIES | 375.000,- |
AData 2GB DDR2 AD2800002GOU Chipset Adata/Promos DDR2 GAMING - EXTREME - X-SERIES | 307.000,- |
AData 2GB DDR2 - Fully Buffered DIMM AD2800002GMF Chipset Samsung | 736.000,- |
AData 2GB-1333 DDR3 AD31333002GMU Chipset DDR3 Module VALUE, EXTREME, X series, XPG series | 385.000,- |
AData 2GB, 1GB x2 DDR 800+ AD2800E001GMU Chipset Adata/Promos DDR2 GAMING - EXTREME - X-SERIES 4-4-4-12, 5-5-5-15 | 365.000,- |
AData 2GB, 1GB x2 DDR2 1000+ AD21000E001GMU Chipset Micron D9GMH DDR2 GAMING - EXTREME - X-SERIES | 443.000,- |
AData 2GB, 1GB x2 DDR2-800X AD20800X001GMU Chipset Micron D9GMH DDR2 GAMING - EXTREME - X-SERIES 4-4-4-12 | 414.000,- |
AData 2Gx3-1600X DDR3 TRI CHANNEL AD31600X002GM(O)U3K CL7 Chipset DDR3 Module VALUE, EXTREME, X series, XPG series | 1.808.000,- |
AData 2Gx3-1800+ DDR3 TRI CHANNEL AD31800E002GM(O)U3K CL8 Chipset DDR3 Module VALUE, EXTREME, X series, XPG series | 2.930.000,- |
AData 2Gx3-2133X V2.0 DDR3 TRI CHANNEL AD32133F002GM(O)U3K CL10 Chipset DDR3 Module VALUE, EXTREME, X series, XPG series | 4.831.000,- |
AData 4GB DDR2 - Fully Buffered DIMM AD2800004GMF Chipset Samsung | 2.003.000,- |
AData 4GB, 2GB x2 DDR 800+ AD2800E002GMU Chipset Adata/Promos DDR2 GAMING - EXTREME - X-SERIES 4-4-4-12, 5-5-5-15 | 590.000,- |
AData 4GB, 2GB x2 DDR2 AD21066G002GMU Chipset Adata/Promos DDR2 GAMING - EXTREME - X-SERIES | 619.000,- |
AData 4GB, 2GB x2 DDR2 1066+ AD21066E001GMU Chipset A-Data DDR2 GAMING - EXTREME - X-SERIES | 658.000,- |
AX 1Gb PC 6400 | 141.000,- |
AX 2Gb PC 6400 | 248.000,- |
Corsair CM2X2048-6400C5 | 351.000,- |
Corsair CMD4GX2M2A1066C5 | 887.000,- |
Corsair CMD4GX3M2A1600C8 (i7) | 1.648.000,- |
Corsair CMG6GX3M3A1866C7 (i7) | 3.208.000,- |
Corsair CMG6GX3M3A2000C8 (i7) | 3.695.000,- |
Corsair CMX4GX3M2A1600C8 (i7) | 1.545.000,- |
Corsair TR 3X3G-1600C8D (i7) | 1.121.000,- |
Corsair TR 3X3G-1600C9 (i7) | 868.000,- |
Corsair TR 3x6G-1600C7D (i7) | 2.135.000,- |
Corsair TR 3x6G-1600C8D (i7) | 1.940.000,- |
Corsair TR 3x6G-1600C9 (i7) | 1.648.000,- |
Corsair TR 3x6G-1866C9DF (i7) | 2.720.000,- |
Corsair TW 3X4G-1600C9D | 1.233.000,- |
Corsair TW 3X4G-1600C9DHX | 1.199.000,- |
Corsair Twin 2X2048-6400 | 400.000,- |
Corsair Twin 2x2048-6400C4DHX | 507.000,- |
Corsair Twin 2X2048-8500C5D | 565.000,- |
Corsair Twin 2X4096-6400C4DHX | 848.000,- |
Corsair Twin 2x4096-6400C5C | 682.000,- |
Corsair Twin 2x4096-8500C5C | 760.000,- |
Corsair Twin 2X4096-8500C5DF - Fan | 1.199.000,- |
Corsair Twin 3X2048-1333C9DHX | 663.000,- |
Corsair VS1GB667D2 | 185.000,- |
Corsair VS2GB1333D3 | 448.000,- |
Corsair VS2GB667D2 | 326.000,- |
Cosair CMX4GX3M2A1600C9 | 1.355.000,- |
Deam 1Gb PC 10600 / 1333 | 214.000,- |
Deam 1Gb PC 5300 / 6400 | 148.000,- |
Deam 2Gb PC 10600 / 1333 | 390.000,- |
Deam 2Gb PC 6400 | 283.000,- |
GSKILL DDR2 PC 9600 4GB (2GB x 2) DDR2 Series F2-9600CL6D-4GBRH | 936.000,- |
GSKILL DDR2 PC8800 4GB (2GB x 2) DDR2 Series F2-8800CL5D-4GBPI PC 8800 5-5-5-15 1.8~1.9V | 790.000,- |
GSKILL DDR2 PC9600 4GB (2GB x 2) DDR2 Series F2-9600CL5D-4GBPI PC 8800 5-5-5-15 2.1V | 1.521.000,- |
GSKILL DDR3 PC10600 2GB (1GB x 2) DDR3 Series DUAL and TRI-Channel F3-10600CL9D-2GBNQ PC10600 9-9-9-24 1.5V | 507.000,- |
GSKILL DDR3 PC10666 4GB (2GB x 2) DDR3 Series DUAL and TRI-Channel F3-10666CL9D-4GBNQ PC 10666 9-9-9-24 1.5 V | 829.000,- |
GSKILL DDR3 PC10666 6GB (2GB x 3) DDR3 Series DUAL and TRI-Channel F3-10666CL7T-6GBPK PC10666 7-7-7-18 1.5V | 1.248.000,- |
GSKILL DDR3 PC12800 2GB (1GB x 2) DDR3 Series DUAL and TRI-Channel F3-12800CL9D-2GBNQ PC12800 9-9-9-24 1.5~1.6V | 526.000,- |
GSKILL DDR3 PC12800 2GB (1GB x 2) DDR3 Series DUAL and TRI-Channel F3-12800CL7D-2GBHZ PC12800 7-7-7-18 1.9V | 848.000,- |
GSKILL DDR3 PC12800 2GB (1GB x 2) DDR3 Series DUAL and TRI-Channel F3-12800CL8D-2GBTD PC12800 8-8-8-21 1.65 VTRIDENT series | 546.000,- |
GSKILL DDR3 PC12800 3GB (1GB x 3) DDR3 Series DUAL and TRI-Channel F3-12800CL9T-3GBNQ PC12800 9-9-9-24 1.5V | 760.000,- |
GSKILL DDR3 PC12800 4GB (2GB x 2) DDR3 Series DUAL and TRI-Channel F3-12800CL7D-4GBHZ PC12800 7-7-7-18 1.9V | 1.687.000,- |
GSKILL DDR3 PC12800 4GB (2GB x 2) DDR3 Series DUAL and TRI-Channel F3-12800CL8D-4GBTD PC12800 8-8-8-21 1.65 VTRIDENT series | 897.000,- |
GSKILL DDR3 PC12800 4GB (2GB x 2) DDR3 Series DUAL and TRI-Channel F3-12800CL9D-4GBNQ PC12800 9-9-9-24 1.5~1.6V | 848.000,- |
GSKILL DDR3 PC12800 6GB (2GB x 3) DDR3 Series DUAL and TRI-Channel F3-12800CL9T-6GBNQ PC12800 9-9-9-24 1.5V | 1.267.000,- |
GSKILL DDR3 PC12800 6GB (2GB x 3) DDR3 Series DUAL and TRI-Channel F3-12800CL6T-6GBTD PC12800 6-7-6-18 1.65 V | 1.794.000,- |
GSKILL DDR3 PC12800 6GB (2GB x 3) DDR3 Series DUAL and TRI-Channel F3-12800CL8T-6GBHK PC12800 8-8-8-21 1.6~1.65V | 2.174.000,- |
GSKILL DDR3 PC14400 2GB (1GB x 2) DDR3 Series DUAL and TRI-Channel F3-14400CL8D-2GBPI PC14400 8-8-8-21 1.9 V | 643.000,- |
GSKILL DDR3 PC14400 4GB (2GB x 2) DDR3 Series DUAL and TRI-Channel F3-14400CL8D-4GBGT1 PC14400 8-8-8-21 1.9 V | 1.238.000,- |
GSKILL DDR3 PC15000 3GB (1GB x 3) DDR3 Series DUAL and TRI-Channel F3-15000CL9T-3GBPI PC15000 9-9-9-24 1.65V | 877.000,- |
GSKILL DDR3 PC16000 3GB (1GB x 3 ) DDR3 Series DUAL and TRI-Channel F3-16000CL9T-3GBPIB PC16000 9-9-9-24 1.65V | 916.000,- |
GSKILL DDR3 PC16000 4GB (2GB x 2) DDR3 Series DUAL and TRI-Channel F3-16000CL9D-4GBGT1 PC16000 9-9-9-24 1.9 V | 1.297.000,- |
GSKILL DDR3 PC16000 6GB (2GB x 3) DDR3 Series DUAL and TRI-Channel F3-16000CL9T-6GBTD PC16000 9-9-9-24 1.65 V | 1.618.000,- |
GSKILL DDR3 PC16000 6GB (2GB x 3) DDR3 Series DUAL and TRI-Channel F3-16000CL9T-6GBPS PC16000 9-9-9-24 1.65 V | 2.398.000,- |
GSKILL DDR3 PC16000 6GB (2GB x 3) DDR3 Series DUAL and TRI-Channel F3-16000CL7T-6GBPS PC16000 7-7-7-21 1.65 V | 3.958.000,- |
GSKILL DDR3 PC16000 6GB (2GB x 3) DDR3 Series DUAL and TRI-Channel F3-16000CL8T-6GBPS PC16000 8-8-8-21 1.65 V | 2.788.000,- |
GSKILL DDR3 PC17066 6GB (2GB x 3) DDR3 Series DUAL and TRI-Channel F3-17066CL9T-6GBPS PC17066 9-9-9-24 1.65 V | 2.983.000,- |
GSKILL DDRII PC 6400 1GB (1GB x 1) DDR2 Series F2-6400CL4S-1GBPK PC 6400 4-4-4-12 1.9~2.0V | 200.000,- |
GSKILL DDRII PC 6400 1GB (1GB x 1) DDR2 Series F2-6400PHU1-1GBNR PC 6400 5-5-5-15 1.9~2.0V | 195.000,- |
GSKILL DDRII PC 6400 1GB (1GB x 1) DDR2 Series F2-6400CL5S-1GBNQ PC 6400 5-5-5-15 1.8~2.0V | 195.000,- |
GSKILL DDRII PC 6400 2GB (1GB x 2) DDR2 Series F2-6400PHU2-2GBNR PC 6400 5-5-5-15 1.9~2.0V | 380.000,- |
GSKILL DDRII PC 6400 2GB (1GB x 2) DDR2 Series F2-6400CL4D-2GBPK PC 6400 4-4-4-12 1.9~2.0V | 390.000,- |
GSKILL DDRII PC 6400 2GB (1GB x 2) DDR2 Series F2-6400CL4D-2GBPI PC 6400 4-4-4-12 1.9~2.0V | 400.000,- |
GSKILL DDRII PC 6400 2GB (2GB x 1) DDR2 Series F2-6400CL5S-2GBPQ PC 6400 5-5-5-15 1.8~1.9V | 351.000,- |
GSKILL DDRII PC 6400 2GB (2GB x 1) DDR2 Series F2-6400CL6S-2GBMQ PC 6400 6-6-6-18 1.8~1.9V | 346.000,- |
GSKILL DDRII PC 6400 4GB (2GB x 2) DDR2 Series F2-6400CL4D-4GBHK PC 6400 4-4-4-12 1.8~1.9V | 712.000,- |
GSKILL DDRII PC 6400 4GB (2GB x 2) DDR2 Series F2-6400CL4D-4GBPI PC 6400 4-4-4-12 2.0~2.1V | 721.000,- |
GSKILL DDRII PC 6400 4GB (2GB x 2) Black DDR2 Series F2-6400CL4D-4GBPI-B PC 6400 4-4-4-12 1.8~1.9V | 731.000,- |
GSKILL DDRII PC 6400 8GB (4GB x 2) DDR2 Series F2-6400CL6D-8GBMQ PC 6400 6-6-6-18 1.8V | 2.740.000,- |
GSKILL DDRII PC 7200 4GB (2GB x 2) Black DDR2 Series F2-7200CL4D-4GBPI-B PC 7200 4-4-4-12 2.0~2.1V | 751.000,- |
GSKILL DDRII PC 8000 2GB (1GB x 2) DDR2 Series F2-8000CL5D-2GBPK PC 6400 5-5-5-15 1.9~2.0V | 400.000,- |
GSKILL DDRII PC 8000 2GB (1GB x 2) DDR2 Series F2-8000CL5D-2GBPI PC 8000 5-5-5-15 1.9~2.0V | 409.000,- |
GSKILL DDRII PC 8000 4GB (2GB x 2) Black DDR2 Series F2-8000CL4D-4GBPI-B PC 8000 4-5-4-12 2.0~2.1V | 1.745.000,- |
GSKILL DDRII PC 8500 2GB (1GB x 2) DDR2 Series F2-8500CL5D-2GBPK PC 8500 5-5-5-15 2.0~2.1V | 409.000,- |
GSKILL DDRII PC 8500 2GB (1GB x 2) DDR2 Series F2-8500CL5D-2GBPI PC 8500 5-5-5-15 2.0~2.1V | 419.000,- |
GSKILL DDRII PC 8500 2GB (1GB x 2) micron DDR2 Series F2-8500CL5D-2GBHK PC 8500 5-5-5-15 2.3~2.4V | 546.000,- |
GSKILL DDRII PC 8500 4GB (2GB x 2) DDR2 Series F2-8500CL5D-4GBPQ PC 8500 5-6-6-18 2.0V | 682.000,- |
GSKILL DDRII PC 8500 4GB (2GB x 2) Black DDR2 Series F2-8500CL5D-4GBPI-B PC 8500 5-5-5-15 2.0~2.1V | 770.000,- |
GSKILL DDRII PC 8500 4GB (2GBx2) DDR2 Series F2-8500CL5D-4GBTD PC 8500 5-5-5-15 1.8V TRIDENT series | 790.000,- |
GSKILL DDRII PC 8500 4GB (2GBx2) DDR2 Series F2-8500CL5D-4GBPK PC 8500 5-5-5-15 2.0~2.1V | 712.000,- |
GSKILL DDRII PC 8500 4GB (2GBx2) Black DDR2 Series F2-8500CL5D-4GBPI-B PC 8500 5-5-5-15 2.0~2.1V | 770.000,- |
GSKILL DDRII PC 9600 4GB (2GB x 2) DDR2 Series F2-9600CL5D-4GBTD PC 9600 5-5-5-15 1.8V TRIDENT series | 1.550.000,- |
GSKILL DDRII PC5400 512MB (512Mx1) w/o HS DDR2 Series F2-5400PHU1-512NT PC5400 5-5-5-15 1.8V | 97.000,- |
GSKILL DDRII PC6400 1GB (1GBx1) w/o HS DDR2 Series F2-6400CL5S-1GBNT PC6400 5-5-5-15 1.8V | 185.000,- |
GSKILL DDRII PC6400 2GB (1GB x 2) micron DDR2 Series F2-6400PHU2-2GBHZ PC-6400 4-4-4-12 2.0~2.1V | 448.000,- |
Kingstone 1Gb PC 1066 (KVR1333D3N9/1G) | 292.000,- |
Kingstone 1Gb PC 6400 (KVR800D2N5/1G) | 190.000,- |
Kingstone 2Gb PC 6400 (KVR800D2N5/2G) | 323.000,- |
Kingstone 512Mb PC6400 | 115.000,- |
Kingstone KHX 6400 D2K2 / 2Gb | 502.000,- |
Kingstone KHX 6400 D2K2 / 4Gb | 765.000,- |
Kingstone KHX 6400 D2LLK2 / 2Gb | 473.000,- |
Kingstone KHX 8500 D2K2 / 2Gb | 482.000,- |
Kingstone KHX 8500 D2K2 / 4Gb | 785.000,- |
MCPRO Ori Series 1Gb PC 10600 | 214.000,- |
MCPRO Ori Series 1Gb PC 5300 / 6400 | 170.000,- |
MCPRO Ori Series 2Gb PC 10600 | 409.000,- |
MCPRO Ori Series 2Gb PC 5300 / 6400 | 297.000,- |
MCPRO Value Series 1Gb PC 6400 | 156.000,- |
Mushkin DDR 1GB RedLine XP-4000 RedLine Series 991492 Freq. :500MHz CL : 3-3-2-8 Frostbyte HeatSpreader: RED | 687.000,- |
Mushkin DDR 1GB SP-3200 Desktop DIMM 991130 Freq. :400MHz CL : 3-3-3-8 | 395.000,- |
Mushkin DDR 256MB HP-3200 HP Series 990991 Freq. :400MHz CL : 2-2-3-6 Frostbyte HeatSpreader: BLUE | 151.000,- |
Mushkin DDR 2x1GB RedLine XP-4000 RedLine Series 991493 Freq. :500MHz CL : 3-3-2-8 Frostbyte HeatSpreader: RED | 1.223.000,- |
Mushkin DDR 512MB SP-3200 Desktop DIMM 991093 Freq. :400MHz CL : 3-3-3-8 | 209.000,- |
Mushkin DDR 512MB XP-4400 XP Series 991399 Freq. :550MHz CL : 2.5-4-4 Frostbyte HeatSpreader: BLACK | 356.000,- |
Mushkin DDR 512MB RedLine XP-4000 RedLine Series TXPR-4000-44310-512S Freq. :500MHz CL : 3-3-2-8 Frostbyte HeatSpreader: RED | 473.000,- |
Mushkin DDR2 1GB SP2-4200 Desktop DIMM 991497 Freq. :533MHz CL : 4-4-4-12 | 180.000,- |
Mushkin DDR2 1GB SP2-5300 Desktop DIMM 991501 Freq. :667MHz CL : 5-5-5-15 | 180.000,- |
Mushkin DDR2 1GB SP2-6400 Desktop DIMM 991529 Freq. :800MHz CL : 5-5-5-18 | 180.000,- |
Mushkin DDR2 2GB SP2-5300 Desktop DIMM 991556 Freq. :667MHz CL : 5-5-5-15 | 317.000,- |
Mushkin DDR2 2GB SP2-6400 Desktop DIMM 991558 Freq. :800MHz CL : 5-5-5-18 | 317.000,- |
Mushkin DDR2 2x1GB EM2-6400 EM Series 996527 Freq. :800MHz CL : 5-5-5-12 Frostbyte HeatSpreader: GREEN/SILVER | 395.000,- |
Mushkin DDR2 2x1GB HP2-6400 HP Series 996603 Freq. :800MHz CL : 4-5-4-11 Frostbyte HeatSpreader: BLUE | 473.000,- |
Mushkin DDR2 2x1GB HP2-8500 HP Series 996578 Freq. :1066MHz CL : 5-5-5-18 Frostbyte HeatSpreader: BLUE | 658.000,- |
Mushkin DDR2 2x1GB RedLine XP2-8000 RedLine Series 996525 Freq. :1000MHz CL : 4-5-4-11 Frostbyte HeatSpreader: RED | 882.000,- |
Mushkin DDR2 2x1GB XP2-6400 XP Series 996523 Freq. :800MHz CL : 4-4-3-10 Frostbyte HeatSpreader: BLACK | 692.000,- |
Mushkin DDR2 2x2GB XP2-8500 XP Series 996599 Freq. :1066MHz CL : 5-5-4-12 Frostbyte HeatSpreader: BLACK | 1.321.000,- |
Mushkin DDR2 2X2GB EM2-6400 EM Series 996557 Freq. :800MHz CL : 5-5-5-18 Frostbyte HeatSpreader: GREEN/SILVER | 741.000,- |
Mushkin DDR3 3x2GB EM3-10666 Triple Channel 998585 Freq. :1333MHz CL : 9-9-9-24 | 2.301.000,- |
Mushkin DDR2 2x512B XP2-6400 XP Series 996522 Freq. :800MHz CL : 4-4-3-10 Frostbyte HeatSpreader: BLACK | 443.000,- |
Mushkin DDR2 2x512MB HP2-5300 HP Series 996520 Freq. :667MHz CL : 4-4-4-10 Frostbyte HeatSpreader: BLUE | 346.000,- |
Mushkin DDR2 2x512MB HP2-6400 HP Series 996532 Freq. :800MHz CL : 4-5-4-11 Frostbyte HeatSpreader: BLUE | 365.000,- |
Mushkin DDR2 2x512MB RedLine XP2-6400 RedLine Series TXPR2-6400-44310-1GD Freq. :800MHz CL : 4-4-3-10 Frostbyte HeatSpreader: RED | 521.000,- |
Mushkin DDR2 2x512MB RedLine XP2-8000 RedLine Series 996524 Freq. :1000MHz CL : 4-5-4-11 Frostbyte HeatSpreader: RED | 590.000,- |
Mushkin DDR2 512MB SP2-4200 Desktop DIMM 991496 Freq. :533MHz CL : 4-4-4-12 | 122.000,- |
Mushkin DDR2 512MB SP2-5300 Desktop DIMM 991500 Freq. :667MHz CL : 5-5-5-15 | 122.000,- |
Mushkin DDR2 512MB SP2-6400 Desktop DIMM 991528 Freq. :800MHz CL : 5-5-5-18 | 122.000,- |
Mushkin DDR2 512MB XP2-6400 XP Series 991470 Freq. :800MHz CL : 4-4-3-10 Frostbyte HeatSpreader: BLACK | 297.000,- |
Mushkin DDR3 1GB PC3-10666 991584 Freq. :1333MHz CL : 9-9-9-24 | 248.000,- |
Mushkin DDR3 2GB PC3-10666 991586 Freq. :1333MHz CL : 9-9-9-24 | 434.000,- |
Mushkin DDR3 2X1GB EM3-10666 EM Series 996583 Freq. :1333MHz CL : 9-9-9-24 Frostbyte HeatSpreader: GREEN/SILVER | 1.033.000,- |
Mushkin DDR3 3x1GB EM3-10666 Triple Chanel EM Series 998583 Freq. :1333MHz CL : 9-9-9-24 Frostbyte HeatSpreader: GREEN/SILVER | 1.277.000,- |
Mushkin DDR3 3X2GB HP3-12800 TRIPLE CHANNEL HP Series 998659 Freq. :1600MHz CL : 9-9-9-24 Frostbyte HeatSpreader: BLUE | 2.691.000,- |
MVM 1Gb PC 5300 | 161.000,- |
MVM 1Gb PC 6400 | 166.000,- |
MVM 2Gb PC 5300 | 248.000,- |
MVM 512Mb PC 5300 | 97.000,- |
MVM 512Mb PC 6400 | 102.000,- |
Newram 1Gb PC 5300 | 153.000,- |
Newram 1Gb PC 6400 | 156.000,- |
Newram 2Gb PC 6400 | 273.000,- |
Newram 512Mb PC 5300 | 92.000,- |
OCZ 1 X 1GB Gold Edition PC2-5400 667Mhz 4-4-4-12 | 185.000,- |
OCZ 1 X 1GB Value Edition PC2-5400 667Mhz 5-5-5-15 | 185.000,- |
OCZ 1 X 2GB Urban Elites PC3-12800 1600Mhz 8-8-8-24 | 439.000,- |
OCZ 1 X 2GB Value Edition PC2-5400 667Mhz 5-5-5-15 | 302.000,- |
OCZ 2 x 1 GB Fatal1ty Edition PC2-8500 1066Mhz 5-5-5-15 | 400.000,- |
OCZ 2 X 1GB Gold Edition PC2-5400 667Mhz 4-4-4-12 | 341.000,- |
OCZ 2 X 1GB INTEL Titanium XTC PC2-8500 1066Mhz 5-5-5-15 | 400.000,- |
OCZ 2 X 1GB NVIDIA SLi Edition PC2-8500 1066Mhz 5-5-5-15 | 419.000,- |
OCZ 2 X 1GB Platinum SLi Edition PC2-8500 1066Mhz 5-5-5-15 | 429.000,- |
OCZ 2 X 1GB Special Ops PC2-6400 800Mhz 5-5-5-12 | 361.000,- |
OCZ 2 X 1GB Value Edition PC2-5400 667Mhz 5-5-5-15 | 302.000,- |
OCZ 2 X 2GB AMD Gold PC3-10666 1333Mhz 9-9-9-20 | 809.000,- |
OCZ 2 X 2GB AMD Gold PC3-12800 1600Mhz 8-8-8-24 | 897.000,- |
OCZ 2 X 2GB AMD Platinum PC3-10666 1333Mhz 7-7-7-20 | 829.000,- |
OCZ 2 X 2GB AMD Platinum PC3-12800 1600Mhz 7-7-7-24 | 916.000,- |
OCZ 2 X 2GB Fatal1ty Edition PC2-6400 800Mhz 5-4-4-18 | 653.000,- |
OCZ 2 X 2GB Fatal1ty Edition PC2-8500 1066Mhz 6-7-7-20 | 643.000,- |
OCZ 2 X 2GB Fatal1ty Edition PC3-10666 1333Mhz 9-9-9-20 | 780.000,- |
OCZ 2 X 2GB Flex EX Cooler PC2-9600 1200Mhz 6-6-6-18 | 955.000,- |
OCZ 2 X 2GB Gold Edition PC2-8500 1066Mhz 5-6-6-18 | 643.000,- |
OCZ 2 X 2GB NVIDIA SLi Edition PC2-6400 800Mhz 4-4-4-15 | 702.000,- |
OCZ 2 X 2GB NVIDIA SLi Edition PC3-14400 1800Mhz 8-8-8-27 | 1.565.000,- |
OCZ 2 X 2GB Platinum Enhanced PC2-6400 800Mhz 4-4-3-15 | 712.000,- |
OCZ 2 X 2GB Platinum PC2-8500 1066Mhz 5-5-5-18 | 751.000,- |
OCZ 2 X 2GB Reaper Heatpipe PC2-8500 1066Mhz 5-5-5-18 | 760.000,- |
OCZ 2 X 2GB Reaper Heatpipe PC2-9200 1150Mhz 5-6-6-18 | 638.000,- |
OCZ 2 X 2GB Reaper Heatpipe PC3-12800 1600Mhz 7-7-7-24 | 926.000,- |
OCZ 2 X 2GB ReaperX Heatpipe PC3-10666 1333Mhz 6-5-5-20 | 1.058.000,- |
OCZ 2 X 2GB Special Ops PC2-6400 800Mhz 5-5-5-12 | 595.000,- |
OCZ 2 X 2GB Special Ops Urban PC3-12800 1600Mhz 8-8-8-24 | 848.000,- |
OCZ 2 X 2GB Titanium CAS 4 PC2-6400 800Mhz 4-4-4-15 | 692.000,- |
OCZ 3 X 2GB Blade Series - CL7 PC3-16000 2000Mhz 7-8-7-20 | 3.671.000,- |
OCZ 3 X 2GB Blade Series PC3-15000 1866Mhz 7-7-7-28 | 3.622.000,- |
OCZ 3 X 2GB Flex EX Cooler PC3-15000 1866Mhz 7-7-7-28 | 3.622.000,- |
OCZ 3 X 2GB Gold Tri Channel PC3-10666 1333Mhz 9-9-9-20 | 1.175.000,- |
OCZ 3 X 2GB Gold Tri Channel PC3-12800 1600Mhz 8-8-8-24 | 1.194.000,- |
OCZ 3 X 2GB INTEL XMP Edition PC3-10666 1333Mhz 7-7-7-20 | 1.526.000,- |
OCZ 3 X 2GB INTEL XMP Edition PC3-12800 1600Mhz 8-8-8-24 | 1.623.000,- |
OCZ 3 X 2GB Platinum PC3-14400 1800Mhz 8-8-8-26 | 1.243.000,- |
OCZ 3 X 2GB Platinum Tri Chl PC3-10666 1333Mhz 7-7-7-20 | 1.331.000,- |
PATRIOT PDC2 2G 6400 LLK (2 X 1G) DDR 2 Memory Module Kit - EXTREME PERFORMANCE Series ( BLADE Heat Sink ) DDR2 EPP Ready | 434.000,- |
PATRIOT PDC3 2G 1333 LLK (2 X 1G) DDR 3 Memory Module Kit - EXTREME PERFORMANCE Series ( BLADE Heat Sink ) DDR3 Patriot Aluminum Bladed Heat Shield Technology to improve | 492.000,- |
PATRIOT PDC3 4G 1333 LLK (2 X 2G) DDR 3 Memory Module Kit - EXTREME PERFORMANCE Series ( BLADE Heat Sink ) DDR3 module stability | 931.000,- |
PATRIOT PGS2 4G 6400 ELK (2 X 2G) DDR 2 Memory Module Kit - VIPER II Series ( VIPER Heat Shell II ) DDR2 GAMING EDITION Equipped with lightweight aluminum heat-dispersing shields | 677.000,- |
PATRIOT PGS2 4G 8500 C7K (2 X 2G) DDR 2 Memory Module Kit - VIPER II Series ( VIPER Heat Shell II ) DDR2 GAMING EDITION Specially Design For Gamer Edition | 804.000,- |
PATRIOT PGS2 8G 6400 ELK (2 X 4G) DDR 2 Memory Module Kit - VIPER II Series ( VIPER Heat Shell II ) DDR2 GAMING EDITION Designed for maximum performance and stability | 3.047.000,- |
PATRIOT PGS3 4G 1333 LLK (2 X 2G) DDR 3 Memory Module Kit - VIPER II Series ( VIPER Heat Shell II ) DDR3 GAMING EDITION Patriot Gamer Series (PGS), part of the Extreme Performance | 950.000,- |
PATRIOT PGS3 4G 1600 LLK (2 X 2G) DDR 3 Memory Module Kit - VIPER II Series ( VIPER Heat Shell II ) DDR3 GAMING EDITION Enhanced Latency line is engineered to expand gaming options | 1.038.000,- |
PATRIOT PGS3 6G 1333 ELK (3 X 2G) DDR 3 Memory Module Tri Channel - VIPER II Series ( VIPER Heat Shell II ) DDR3 GAMING EDITION XMP Ready with tested and verified with Intel X58 chipset | 1.321.000,- |
PATRIOT PGS3 6G 1600 ELK (3 X 2G) DDR 3 Memory Module Tri Channel - VIPER II Series ( VIPER Heat Shell II ) DDR3 GAMING EDITION Equipped lightweight aluminum heat-dispersing shields | 1.428.000,- |
PATRIOT PSD2 1G 80082H DDR 2 Memory Module SIGNATURE LINE Series PREMIUM Heat Sink DDR2 Compatible with upcoming Intel and AMD based systems | 185.000,- |
PATRIOT PSD2 2G 8002H DDR 2 Memory Module SIGNATURE LINE Series PREMIUM Heat Sink DDR2 With / Without Premium HeatSpreader | 297.000,- |
PATRIOT PSD2 2G 800KH (2 X 1G) DDR 2 Memory Module Kit - SIGNATURE LINE KH Series ( PREMIUM Heat Sink ) DDR2 Serial Presence-Detect (SPD) | 356.000,- |
PATRIOT PSD2 4G 800KH (2 X 2G) DDR 2 Memory Module Kit - SIGNATURE LINE KH Series ( PREMIUM Heat Sink ) DDR2 Auto and self refresh capability | 619.000,- |
PATRIOT PSD3 2G 1333 KH (2 X 1G) DDR 3 Memory Module SIGNATURE LINE KIT Series DDR3 Compatible with upcoming Intel and AMD based systems | 414.000,- |
PATRIOT PSD3 3G 1066 KH (3 X 1G) DDR 3 Memory Module Tri Channel - SIGNATURE LINE KIT Series DDR3 240-Pin Dual in-line memory module, 1 Rank single-sided | 570.000,- |
