Minggu, 27 September 2009

Harga Intel Processor

Celeron 347 Tray (512K Cache, 3.06 GHz, 533 MHz FSB) LGA775, Tray339.000,-
Celeron 430 Box (512K Cache, 1.80 GHz, 800 MHz FSB) LGA775385.000,-
Celeron 430 Tray (512K Cache, 1.80 GHz, 800 MHz FSB) LGA775 , Tray343.000,-
Celeron E1400 Box (512K Cache, 2.00 GHz, 800 MHz FSB) LGA775481.000,-
Core i5 750 Box (16M Cache, 2.66 Ghz2.172.000,-
Core i7-920 Box (8M Cache, 2.66 GHz, 4.80 GT/s QPI) FC-LGA82.844.000,-
E2160 Tray+Fan (1M Cache, 1.80 GHz, 800 MHz FSB) LGA775, Tray536.000,-
E2200 Box (1M Cache, 2.20 GHz, 800 MHz FSB) LGA775, Tray604.000,-
E2220 Tray+Fan (1M Cache, 2.40 GHz, 800 MHz FSB) LGA775, Tray582.000,-
E4600 Box (2M Cache, 2.40 GHz, 800 MHz FSB) LGA7751.077.000,-
E5300 Box (2M Cache, 2.60 GHz, 800 MHz FSB) LGA775669.000,-
E5300 Tray+Fan (2M Cache, 2.60 GHz, 800 MHz FSB) LGA775, Tray609.000,-
E5400 Box (2M Cache, 2.70 GHz, 800 MHz FSB) LGA775808.000,-
E7400 Box (3M Cache, 2.80 GHz, 1066 MHz FSB) LGA7751.109.000,-
E7400 Tray+Fan (3M Cache, 2.80 GHz, 1066 MHz FSB) LGA775, Tray1.082.000,-
E7500 Box (3M Cache, 2.93 GHz, 1066 MHz FSB) LGA7751.163.000,-
E7500 Tray+Fan (3M Cache, 2.93 GHz, 1066 MHz FSB) LGA775, Tray1.105.000,-
E8200 Tray (6Mb Cache,2.66Ghz,1333Mhz Fsb),Lga 775,Tray1.379.000,-
E8400 Box (6Mb Cache,3.0Ghz,1333Mhz Fsb),Lga 775,Box1.696.000,-
E8400 Tray (6Mb Cache,3.0Ghz,1333Mhz Fsb),Lga 775,Tray1.613.000,-
E8500 Tray (6Mb Cache,3.16Ghz,1333Mhz Fsb),Lga 775,Tray1.672.000,-
Pentium IV 521Tray (1M Cache, 2.80 GHz, 800 MHz FSB) EM64T, LGA775, Tray409.000,-
Quad 8200 Box (4M Cache, 2.30 GHz, 1333 MHz FSB) LGA7751.613.000,-
Quad 8200 Tray (4M Cache, 2.33 GHz, 1333 MHz FSB) LGA775, Tray1.501.000,-
Quad 8400 Box (4M Cache, 2.66 GHz, 1333 MHz FSB) LGA7751.737.000,-
Quad 9400 Box (6M Cache, 2.66 GHz, 1333 MHz FSB) LGA7751.866.000,-
Quad 9550 Box (12M Cache, 2.83 GHz, 1333 MHz FSB) LGA7752.301.000,-

Tidak ada komentar:

Posting Komentar