Minggu, 27 September 2009

Harga VGA PCI-E

Asus EAH 3450 Silent/DI/512Mb 64Bit DDR2365.000,-
Asus EAH 4650/DI/512Mb/128Bit DDR2910.000,-
Asus EAH 4670 DI/512Mb 128Bit DDR3916.000,-
Asus EAH 4770 Formula/DI/512Mb 128Bit DDR51.355.000,-
Asus EAH 4830 HTDP/512Mb 256Bit DDR31.404.000,-
Asus EAH 4850/G/HTDI/512Mb 256Bit DDR31.450.000,-
Asus EAH 4870 DK/HTDI/1Gb 256Bit DDR52.510.000,-
Asus EAH 4890 / HTDI / 1Gb 256Bit DDR52.810.000,-
Asus EN 8400GS / Silent / HTDP / 512Mb 64Bit DDR2360.000,-
Asus EN 8600GT Magic/HTP 512Mb 128Bit DDR2746.000,-
Asus EN 9400GT / HTP / 1GB 128Bit DDR2595.000,-
Asus EN 9400GT Silent / HTP / 512Mb 128Bit DDR2495.000,-
Asus EN 9500GT / DI / 1Gb 128Bit DDR2820.000,-
Asus EN 9500GT / HTDI / 512Mb 128Bit DDR2 HDMI705.000,-
Asus EN 9500GT TOP / HTDI / 512Mb 128Bit DDR3860.000,-
Asus EN 9600GSO / DI / 512Mb 256Bit DDR3960.000,-
Asus EN 9600GT / HTDI / 1Gb 256Bit DDR31.310.000,-
Asus EN 9600GT / HTDP / 512Mb 256Bit DDR31.160.000,-
Asus EN 9600GT Matrix/HTDI 512Mb 256Bit DDR31.609.000,-
Asus EN 9800GT / Hybrid Power / HTDP 1Gb 256Bit DDR31.510.000,-
Asus EN 9800GT / Hybrid Power / HTDP 512Mb 256Bit DDR31.410.000,-
Asus EN GTS 250 / DK / HTDI / 1Gb 256Bit DDR31.860.000,-
Asus EN GTS 250 / DK / HTDI / 512Mb 256Bit DDR31.660.000,-
Asus EN GTX 285/HTDP/1Gb 512Bit DDR33.910.000,-
Asus EN GTX275 / HTDI / 896Mb 448Bit DDR32.960.000,-
Biostar 8400GS HDMI 512MB 64bit DDR2 450Mhz 533Mhz322.000,-
Biostar 9400GT HDMI 1GB 128bit DDR2 550Mhz 667Mhz458.000,-
Biostar 9400GT HDMI 512MB 128bit DDR2 550Mhz 667Mhz414.000,-
Biostar 9500GT HDMI 512MB 128bit DDR2 550Mhz 667Mhz514.000,-
Biostar 9500GT HDMI 1GB 128bit DDR2 550Mhz 800Mhz548.000,-
Biostar 9600GTHDMI 512MB 256bit DDR3 650Mhz 1800MHz868.000,-
Biostar GTS 250 512MB 256bit DDR3 740Mhz 2200Mhz1.233.000,-
Biostar HD 4350 HDMI 512MB 64bit DDR2 600Mhz 800Mhz341.000,-
Biostar HD 4650 HDMI 1Gb 128Bit DDR2 600Mhz 800Mhz585.000,-
Biostar HD 4650 HDMI 512Mb 128Bit DDR2 600Mhz 800Mhz531.000,-
Biostar HD 4650 HDMI 512MB 128bit DDR3 600MHz 1600MHz612.000,-
Biostar HD 4850 HDMI 512MB 256bit DDR3 625Mhz 2000Mhz1.189.000,-
Biostar HD 4890 HDMI 1GB 256bit DDR5 850Mhz 3900Mhz2.081.000,-
Digital Alliance 8400GS 256Mb 64Bit DDR2295.000,-
Digital Alliance 8400GS 512Mb 64Bit DDR2322.000,-
Digital Alliance 9400GT 1Gb 128Bit DDR2 Super490.000,-
Digital Alliance 9400GT 512Mb 128Bit DDR2 Super434.000,-
Digital Alliance 9500GT 1Gb 128Bit DDR2 Super599.000,-
Digital Alliance 9500GT 512Mb 128Bit DDR2 Super546.000,-
Digital Alliance 9600 Plus 512Mb 128Bit DDR3785.000,-
Digital Alliance 9600GT 1Gb 256Bit DDR3 Sonic1.172.000,-
Digital Alliance 9600GT 512Mb 256Bit DDR3892.000,-
Digital Alliance 9600GT 512Mb 256Bit DDR3 Sonic1.067.000,-
Digital Alliance 9800GT 1Gb 256Bit DDR3 Super1.270.000,-
Digital Alliance 9800GT 512Mb 256Bit DDR31.123.000,-
Digital Alliance GTS 250 1Gb 256Bit DDR31.630.000,-
Digital Alliance GTS 250 1Gb 256Bit DDR3 Green1.435.000,-
Digital Alliance GTS 250 512Mb 256Bit DDR31.435.000,-
Digital Alliance GTS 250 512Mb 256Bit DDR3 Green1.270.000,-
Digital Alliance GTX 260 1792Mb 448Bit DDR3 Sonic2.467.000,-
Digital Alliance GTX 260 896Mb DDR3 Sonic1.964.000,-
Digital Alliance GTX 275 896Mb 448Bit DDR32.481.000,-
Digital Alliance GTX 285 1024Mb 512Bit DDR33.490.000,-
Digital Alliance GTX 295 1792Mb 896Bit DDR34.802.000,-
Digital Alliance HD 2400Pro Sonic 256Mb 64Bit DDR 2283.000,-
Digital Alliance HD 3650 512Mb 128Bit DDR2380.000,-
Digital Alliance HD 4350 512Mb 64Bit DDR2346.000,-
Digital Alliance HD 4650 1Gb 128Bit DDR2599.000,-
Digital Alliance HD 4650 1Gb 128Bit DDR3648.000,-
Digital Alliance HD 4650 512Mb 128Bit DDR2517.000,-
Digital Alliance HD 4670 1Gb 128Bit DDR3809.000,-
Digital Alliance HD 4670 512Mb 128Bit DDR3736.000,-
Digital Alliance HD 4850 512Mb 256Bit DDR3 Sonic1.409.000,-
Digital Alliance HD 4870 512Mb 256Bit DDR51.443.000,-
Digital Alliance HD 4890 1Gb 256Bit DDR52.301.000,-
Digital Alliance HD 4890 1Gb 256Bit DDR52.545.000,-
Digital Alliance Revolution 700 Deluxe 2Gb 512Bit DDR54.421.000,-
Eagle 9300GS 256Mb 64Bit DDR2273.000,-
Eagle 9400GT 128Mb 128Bit DDR3385.000,-
Eagle 9400GT 1Gb 128Bit DDR2448.000,-
Eagle 9400GT 512Mb 64Bit DDR2409.000,-
Eagle 9500GT 1Gb 128Bit DDR2526.000,-
Eagle 9500GT 512Mb 128Bit DDR2517.000,-
Eagle 9600GT 512Mb 256Bit DDR3858.000,-
Eagle 9600GT 512Mb 256Bit DDR3799.000,-
Eagle HD 4650 512Mb 128Bit DDR2526.000,-
Eagle HD 4670 512Mb 128Bit DDR3712.000,-
Eagle HD 4890 1Gb 256Bit DDR52.398.000,-
FORCE3D 1GB DDR2 600 128Bit VGA+DVI Fan (Single Slot)TV Out682.000,-
FORCE3D 512MB DDR2 600 128Bit VGA+DVI Fan (Single Slot)TV Out551.000,-
FORCE3D 512MB GDDR3 625 256Bit DUAL DVI AC VGA20 (Double Slot)TV Out1.170.000,-
FORCE3D 512MB GDDR5 750 256Bit DUAL DVI Fan (Double Slot)TV Out1.730.000,-
FORCE3D HD 4350 512MB DDR2 600 64Bit VGA +DVI HeatSink (Single Slot)TV Out361.000,-
FORCE3D HD 4550 (HDMI Version) 512MB DDR3 600 64Bit VGA + DVI HeatSink (Single Slot)TV Out551.000,-
FORCE3D HD 4650 (HDMI Version) 512MB GDDR3 600 128Bit DUAL DVI Fan (Single Slot)TV Out599.000,-
FORCE3D HD 4670 (HDMI Version) 512MB GDDR3 750 128Bit DUAL DVI Fan (Single Slot)TV Out712.000,-
FORCE3D HD 4850 (Force3D Design) 1GB GDDR3 625 256Bit DUAL DVI AC VGA20 (Double Slot)TV Out1.701.000,-
FORCE3D HD 4850 512MB GDDR3 670 256Bit DUAL DVI AC Twin TurboTV Out1.526.000,-
FORCE3D HD 4870 (Force3D Design) 1GB GDDR5 750 256Bit DUAL DVI Fan (Double Slot)TV Out1.925.000,-
FORCE3D HD 4870 512MB GDDR5 770 256Bit DUAL DVI AC Twin TurboTV Out2.023.000,-
FORCE3D HD 4870X2 (ATI Reference Design) 2GB GDDR5 750 256Bit x 2 DUAL DVI Fan (Double Slot)TV Out4.519.000,-
FORCE3D HD 4890 1GB GDDR5 850 256Bit DUAL DVI Fan (Double Slot)TV Out2.413.000,-
Forsa 7200GS / 7300GS 256Mb 64Bit DDR2 TV/DVI229.000,-
Forsa 7600GT 256Mb 128Bit DDR3 DVI453.000,-
Forsa 9500GT 512Mb 128Bit DDR3 TV/DVI560.000,-
Forsa 9600 OC 512Mb 128Bit DDR3 TV/DVI755.000,-
Forsa HD 4550 512Mb DDR3439.000,-
Forsa HD 4550 512Mb DDR3439.000,-
Forsa HD 4670 1Gb 128Bit DDR3687.000,-
Forsa HD 4850 1Gb 256Bit DDR31.189.000,-
Forsa HD 4870 1Gb 256Bit DDR31.535.000,-
Forsa X600 256Mb 128Bit170.000,-
Forsa X700 256Mb 128Bit175.000,-
Foxconn 8400GS 256Mb 64Bit DDR2258.000,-
Foxconn 8500GT 512Mb 128Bit DDR2400.000,-
Foxconn 8600GT 256Mb FOC 128Bit DDR3570.000,-
Foxconn 8600GTS 256Mb FOC 128Bit DDR3921.000,-
Foxconn 9500GT 512Mb 128Bit DDR2668.000,-
GALAXY GX GF 9600GT OC 9600GT with CUDA 512MB DDR3 256bit w/HDTV/Dual DVI/ Fan - Gen 2 - 0028/ PCI-E Oclk + Xtreme tuner 512MB DDR3 256bit 675MHz HDTV+ Dual DVI1.028.000,-
GALAXY GX GF 9800GT Geforce9800GT with CUDA 512MB DDR3 256bit w/HDTV/Dual DVI/ Fan - Gen 2 - 0028 512MB DDR3 256bit 600MHz HDTV+ Dual DVI1.126.000,-
GALAXY GX GF 9800GTX+ HDMI Geforce 9800GTX+ with CUDA 512MB DDR3 256bit w/HDTV /DVI/ HDMI/ Cooling Fan /PCI-E 512MB DDR3 256bit 738MHz HDTV+ DVI+HDMI1.457.000,-
GALAXY GX GF GTX 260+ (PAL) GeForce GTX 260+ with CUDA 896MB DDR3 448bit w/HDTV/Dual DVI PAL / Cooling Fan / PCI-E /216Stream Processor (Product Code:26XIF9PBFEXX) 896MB DDR3 448bit 576MHz HDTV+ Dual DVI2.130.000,-
GALAXY GX GF GTX 285 (PAL) GTX285 with CUDA 1GB DDR3 512Bit w/Dual DVI / HDTV / SPDIF-IN Cooling Fan PCI-E (PAL) 1GB DDR3 512bit 602MHz HDTV+ Dual DVI3.563.000,-
GALAXY GX GF GTX 295 (PAL) GTX295 with CUDA 1792MB DDR3 448BitX2 w/Dual DVI / HDTV / SPDIF-IN Cooling Fan PCI-E (PAL) 1792MB DDR3 448bit x 2 602MHz HDTV+ Dual DVI4.846.000,-
Gecube HD 4350 512Mb 64Bit DDR2351.000,-
Gigabyte 9400GT 1Gb 128Bit GDDR2653.000,-
Gigabyte 9500GT 1Gb 128Bit GDDR2741.000,-
Gigabyte 9500GT 1Gb 128Bit GDDR3946.000,-
Gigabyte 9600GT 512Mb 256Bit GDDR31.180.000,-
Gigabyte 9800GT 1Gb 256Bit GDDR31.618.000,-
Gigabyte GTS 250 1Gb 256Bit GDDR31.911.000,-
Gigabyte GTX 260 896Mb 448Bit GDDR32.447.000,-
Gigabyte GTX 275 896Mb 448Bit DDR32.886.000,-
Gigabyte GTX 285 1Gb 512Bit GDDR33.910.000,-
Gigabyte GTX 285 2Gb 512Bit GDDR34.495.000,-
Gigabyte GTX 295 1792Mb 448Bitx2 GDDR35.372.000,-
Gigabyte HD 4350 512Mb 64Bit DDR2448.000,-
Gigabyte HD 4650 1Gb 128Bit GDDR2751.000,-
Gigabyte HD 4670 1Gb 128Bit GDDR3936.000,-
Gigabyte HD 4670 512Mb 128Bit GDDR3887.000,-
Gigabyte HD 4850 1Gb 256Bit DDR32.008.000,-
Gigabyte HD 4870 1Gb 256Bit GDDR52.593.000,-
Gigabyte HD 4870 X2 2Gb 2x256Bit GDDR55.080.000,-
Gigabyte HD 4890 1Gb 256Bit GDDR52.837.000,-
Gigabyte Hd 4890 1Gb 256bit GDDR52.740.000,-
Gigabyte HD 9600GT 1Gb 256Bit GDDR31.375.000,-
HIS HD 4650 512Mb 128Bit DDR2517.000,-
HIS HD 4650 ICEQ 512Mb 128Bit DDR2658.000,-
HIS HD 4670 ICEQ 1Gb 128Bit DDR3812.000,-
HIS HD 4850 ICEQ Turbo 512Mb DDR31.382.000,-
HIS HD 4850 ICOOLER X4 512Mb 256Bit DDR31.199.000,-
HIS HD 4850 Platinum 512Mb 256Bit DDR31.145.000,-
HIS HD 4890 ICOOLER 4x 1Gb 256Bit DDR52.237.000,-
HIS HD 4890 Turbo 1Gb 256Bit DDR52.384.000,-
HIS HD 4890 Turbo Plus 1GB 256Bit DDR52.579.000,-
Inno 3D GF 7200GS 256MB 256MB D2 64 Bit 450 Mhz Dvi235.000,-
Inno 3D GF 8400GS 512MB DDR2 512MB D2 64 Bit 460 Mhz Dvi325.000,-
Inno 3D GF 9400GT 1GB DDR2 1GB D2 128 Bit 550 Mhz Dvi470.000,-
Inno 3D GF 9400GT 512MB DDR2 512MB D2 128 Bit 550 Mhz Dvi430.000,-
Inno 3D GF 9500GT 1GB DDR2 512MB D2 128 Bit 550 Mhz Dual DVI OUT590.000,-
Inno 3D GF 9500GT 512MB DDR2 512MB D2 128 Bit 550 Mhz Dual DVI OUT530.000,-
Inno 3D GF 9500GT 512MB DDR3 512MB D3 128 Bit 550 Mhz Dual DVI OUT590.000,-
Inno 3D GF 9600GT 512MB D3 512MB D3 256 Bit 650 Mhz Dual DVI OUT925.000,-
Inno 3D GF 9800GT 1Gb 256Bit DDR3 600Mhz Dual DVI OUT1.260.000,-
Inno 3D GF 9800GT 512MB 256Bit DDR3 600Mhz Dual DVI OUT1.110.000,-
Inno 3D GF GTX 275 ichill ( triple turbo fan ) 896 MB 448 Bit 633 Mhz Dual DVI OUT2.660.000,-
Inno 3D GF GTX 285 1 GB 512 Bit 648 Mhz Dual DVI OUT3.800.000,-
Inno 3D GF GTX 295 1792 MB 896 Bit 648 Mhz Dual DVI OUT4.950.000,-
Inno 3D GTS 250 1GB 512MB D3 256 Bit 738 Mhz Dual DVI OUT1.510.000,-
Inno 3D GTS 250 512MB 512MB D3 256 Bit 738 Mhz Dual DVI OUT1.410.000,-
Leadtek Quadro 290 NVS 256MB DDR2,64bit,DVI(PCI-E)2.057.000,-
Leadtek Quadro 4-450 NVS 256MB DDR3,128bit,2DVI(PCI-E)5.601.000,-
Leadtek Quadro FX 1700 - 512 MB DDR2,128bit,2DVI(PCI-E)6.342.000,-
Leadtek Quadro FX 1800 - 768 MB DDR3,192bit,DualDVI(PCI-E)6.508.000,-
Leadtek Quadro FX 3700 SLI – 512MB DDR3,256bit,2DVI(PCI-E)11.173.000,-
Leadtek Quadro FX 3800 SLI 1 GB DDR3,256bit,3 Digital Outputs (1 Analog Output)11.948.000,-
Leadtek Quadro FX 4600 - 768MB DDR3,384bit,2DVI+3D(PCI-E)22.357.000,-
Leadtek Quadro FX 5600 - 1536MB DDR3,384bit,2DVI+3D(PCI-E)34.042.000,-
Leadtek Quadro FX 570 - 256 MB DDR2,128bit,DualLinkDVI(PCI-E)2.418.000,-
Leadtek Quadro FX 580 512MB DDR3,128bit,DualLink DVI(PCI-E),Open GL2.588.000,-
Leadtek Quadro FX 600 PCI – 256 MB DDR 128bit, 2DVI NEW!!!6.313.000,-
Manli 7200GS 256Mb 64Bit DDR2244.000,-
Manli 8400GS 512Mb 64Bit DDR2322.000,-
Manli 9400GT 512Mb 128Bit DDR2439.000,-
Manli 9500GT 512Mb 128Bit DDR3607.000,-
Manli 9600GT 512Mb 256Bit DDR3 (Artic Cooling Heatsink)907.000,-
Manli 9600GT 512Mb 256Bit DDR3 HDMI877.000,-
Manli 9800GT 512Mb 256Bit DDR3 (Arctic Cooling Heatsink,Long PCB,Dual Slot)1.150.000,-
Manli 9800GT Arctic Cooling 512Mb 256Bit DDR3 (Arctic Cooling Heatsink)1.131.000,-
Manli GTS 250 1Gb 256Bit DDR31.579.000,-
Manli GTS 250 512Mb 256 Bit DDR31.414.000,-
Manli GTX 260 896Mb 448Bit DDR31.940.000,-
Manli GTX 275 896Mb 448Bit DDR32.525.000,-
Manli GTX 285 1Gb 512Bit 1Gb DDR33.442.000,-
Manli GTX 295 1792Mb 896Bit DDR34.811.000,-
Manli HD 4650 1Gb 128Bit DDR2624.000,-
Manli HD 4650 512Mb 128Bit DDR2512.000,-
Manli HD 4670 512Mb 128Bit DDR3846.000,-
Manli HD 4850 1Gb 256Bit DDR31.248.000,-
Manli HD 4870 1Gb 256Bit DDR51.701.000,-
Manli HD 4870 512Mb 256Bit DDR51.555.000,-
Manli HD 4890 1Gb 256Bit DDR52.252.000,-
MSI 7300GS 256Mb 64Bit DDR2341.000,-
MSI 9400GT 512Mb 128Bit DDR2458.000,-
MSI 9500GT 512Mb 128Bit DDR3634.000,-
MSI 9600GT 512Mb 256Bit DDR3936.000,-
MSI 9600GT 512Mb 256Bit DDR3936.000,-
MSI GTS 250 512Mb 256Bit DDR31.462.000,-
MSI GTX 260 896Mb 448Bit DDR31.999.000,-
MSI GTX 275 896Mb 448Bit DDR32.535.000,-
MSI GTX 285 1Gb 512Bit DDR3 Fansink3.520.000,-
MSI HD 4350 512Mb 64Bit DDR2390.000,-
MSI HD 4670 512Mb 128Bit DDR3760.000,-
MSI HD 4870 1Gb 256Bit DDR51.706.000,-
MSI HD 4890 1Gb 256Bit DDR52.437.000,-
PALIT 8400GS DDR2 256MB 64bit297.000,-
PALIT 8400GS, DDR2, 512MB, 64bit356.000,-
PALIT 8500GT Sonic, DDR3, 256MB, 128bit453.000,-
PALIT 8500GT Super, DDR2, 512MB, 128bit434.000,-
PALIT 8500GT, DDR2, 256MB, 128bit424.000,-
PALIT 9400GT, DDR2, 512MB, 128bit453.000,-
PALIT 9500GT Super, DDR2, 512MB, 128bit560.000,-
PALIT 9500GT, DDR3, 256MB, 128bit619.000,-
PALIT 9600GSO, DDR3, 786MB, 192bit970.000,-
PALIT 9800GT Sonic, DDR3, 512MB, 256bit1.253.000,-
PALIT 9800GT, DDR3, 512MB, 256bit1.145.000,-
Palit GTS 250 1024Mb 256Bit DDR31.652.000,-
Palit GTS 250 512Mb 256Bit DDR31.496.000,-
Palit GTX 260 Sonic 216SP 1792Mb 448Bit DDR32.428.000,-
PALIT GTX 260 Sonic 216SP, DDR3, 896MB, 448bit2.101.000,-
Palit GTX 275 896Mb 448Bit DDR32.525.000,-
Palit GTX 285 1024 512Bit DDR33.456.000,-
Palit GTX 295 1792 896Bit DDR34.714.000,-
Palit HD 3650 Super 512Mb 128Bit DDR2526.000,-
Palit HD 3850 Super 512Mb 256Bit DDR2770.000,-
PALIT HD3850 Super, DDR2, 1024MB, 256bit785.000,-
PALIT HD3850 Super, DDR3, 256MB, 256bit804.000,-
PALIT HD3850 Super, DDR3, 512MB, 256bit824.000,-
PALIT HD3870, DDR3, 512MB, 256bit902.000,-
PALIT HD4650,Super DDR2, 512MB, 128bit551.000,-
PALIT HD4850, DDR3, 512MB, 256bit1.516.000,-
PALIT HD4870 Sonic Dual Edition, DDR5, 1024MB, 256bit2.101.000,-
PixelView 7200GS 256 MB DDR2 64Bit240.000,-
PixelView 8400GS 512 512 MB DDR2 64Bit340.000,-
Pixelview 8500GT 1Gb 128Bit DDR2450.000,-
Pixelview 8500GT 512Mb 128Bit DDR2400.000,-
Pixelview 8600GT 1Gb 128Bit DDR2560.000,-
Pixelview 8600GT 512Mb 128Bit DDR2510.000,-
PixelView 9400 GT 1GB new 1 GB DDR2 128Bit500.000,-
PixelView 9400 GT 512 new 512 MB DDR2 128Bit455.000,-
PixelView 9500GT 1Gb 128Bit DDR2610.000,-
Pixelview 9500GT 1Gb 128Bit DDR3685.000,-
PixelView 9500GT 512 MB DDR2 128Bit550.000,-
PixelView 9500GT 512MB 128Bit DDR3610.000,-
PixelView 9600 GSO 512Mb DDR3 256Bit805.000,-
PixelView 9600 GT 1 Gb DDR3 256Bit1.105.000,-
PixelView 9600 GT 1 Gb Venus with Games Bundle DDR3 256Bit1.310.000,-
PixelView 9600 GT 512 MB DDR3 256Bit965.000,-
PixelView 9600 GT Venus with Games Bundle 512 MB DDR3 256Bit1.145.000,-
PixelView GTS 250 1Gb DTF(Double Turbo Fan) 1Gb 256Bit1.710.000,-
PixelView GTS 250 512Mb DDR3 256Bit1.410.000,-
PixelView GTS 250 512Mb DTF (Double Turbo Fan) 512 MB DDR3 256Bit1.510.000,-
PixelView GTX 260 896MB 448Bit1.760.000,-
PixelView GTX 275 896 MB 448Bit2.660.000,-
PixelView GTX 285 1Gb 512MB DDR3 256Bit3.760.000,-
PixelView GTX 295 1792Mb 1792 MB DDR3 896Bit5.260.000,-
Point Of View 7200GS 256Mb 64Bit DDR2253.000,-
Point Of View 7600GS 256Mb 128Bit DDR2351.000,-
Point Of View 8400GS 512Mb 64Bit DDR2331.000,-
Point Of View 8500GT 256Mb 128Bit DDR3 HDMI446.000,-
Point Of View 9400GT 1Gb 128Bit DDR2495.000,-
Point Of View 9400GT 512Mb 128Bit DDR2436.000,-
Point Of View 9500GT 1Gb 128Bit DDR2614.000,-
Point Of View 9500GT 512Mb 128Bit DDR2575.000,-
Point Of View 9500GT 512Mb 128Bit DDR3643.000,-
Point Of View 9600GSO 384Mb 192Bit DDR3 Exo838.000,-
Point Of View 9600GT 512Mb 256Bit DDR3 (On The Way)916.000,-
Point Of View 9800GT 512Mb 256Bit DDR31.082.000,-
Point Of View GTS 250 1Gb 256Bit DDR31.472.000,-
Point Of View GTS 250 Artic Cooling 512Mb 256Bit DDR31.472.000,-
Point Of View GTX 250 512Mb 256Bit DDR3 (On The Way)1.365.000,-
Point Of View GTX 275 896Mb 448Bit DDR32.496.000,-
Point Of View GTX 280 1Gb 512Bit DDR33.032.000,-
Point Of View GTX 285 1Gb 512Bit DDR33.520.000,-
Point Of View GTX 285 2Gb 512Bit DDR33.861.000,-
Point Of View GTX 295 Single PCB 1792Mb 448Bitx2 DDR34.787.000,-
PowerColor HD 3450 512MB DDR2 64 Bit 64 Bit 120 SPU DVI330.000,-
PowerColor HD 3650 512MB DDR2 128 Bit 128 Bit 120 SPU DVI400.000,-
PowerColor HD 3850 512MB DDR3 256bit 256bit 320 SPU DVI820.000,-
PowerColor HD 4550 512MB DDR2 64bit 64bit 320 SPU DVI430.000,-
PowerColor HD 4650 1Gb DDR2 128 Bit610.000,-
PowerColor HD 4650 512MB DDR2 128bit 128bit 320 SPU DVI540.000,-
PowerColor HD 4670 1GB DDR3 128bit 128bit 320 SPU DVI800.000,-
PowerColor HD 4670 512MB DDR3 128bit 128bit 320 SPU DVI810.000,-
PowerColor HD 4730 512MB DDR5 128bit 128bit DVI1.060.000,-
PowerColor HD 4770 512MB DDR5 128bit 128bit 320 SPU DVI1.260.000,-
PowerColor HD 4850 512MB DDR3 256bit 256bit 320 SPU DVI1.360.000,-
PowerColor HD 4850 1Gb DDR3 256 Bit 256 Bit 320 SPU DVI1.360.000,-
PowerColor HD 4870 PCS ( Professional Colling System ) 512MB DDR5 256bit 256bit 800 SPU DVI1.700.000,-
PowerColor HD 4890 1GB DDR5 256Bit 256Bit 800 SPU DVI2.510.000,-
Sapphire HD 3450 512Mb HM 1Gb 64Bit DDR2331.000,-
Sapphire HD 3650 256Mb 128Bit DDR3585.000,-
Sapphire HD 3650 512Mb 128Bit DDR2395.000,-
Sapphire HD 4650 512Mb HM 1Gb 128Bit GDDR3 HDMI590.000,-
Sapphire HD 4670 512Mb 128Bit DDR3702.000,-
Sapphire HD 4770 Artic Cooling 512Mb 128Bit DDR51.258.000,-
Sapphire HD 4850 Vapor-X 1Gb Battle Edition DDR31.411.000,-
Sapphire HD 4870 Vapor-X 1Gb 256Bit GDDR5 HDMI1.977.000,-
Sapphire HD 4870 X2 2Gb GDDR54.314.000,-
Sapphire HD 4890 Vapor-X 1Gb 256Bit DDR5 HDMI2.374.000,-
Sparkle 7200GS 256Mb TC 1Gb 64Bit DDR2239.000,-
Sparkle 8400GS 512MB 64bit DDR2317.000,-
Sparkle 9400GT 1Gb 128Bit DDR2482.000,-
Sparkle 9400GT 512Mb TC 1Gb 128Bit GDDR2429.000,-
Sparkle 9500GT 1Gb 128Bit DDR2590.000,-
Sparkle 9500GT 1Gb 128Bit GDDR3638.000,-
Sparkle 9500GT 512Mb TC 1Gb 128Bit DDR2531.000,-
Sparkle 9500GT 512Mb TC 1Gb 128Bit DDR3560.000,-
Sparkle 9600GSO 512Mb 128Bit DDR3785.000,-
Sparkle 9600GT 1Gb 256Bit DDR2999.000,-
Sparkle 9600GT 1Gb 256Bit DDR31.048.000,-
Sparkle 9600GT 2Gb 256Bit GDDR21.158.000,-
Sparkle 9600GT 512Mb 256Bit DDR3 (40 persen hemat listrik)916.000,-
Sparkle 9800GT 1Gb 256Bit DDR31.223.000,-
Sparkle 9800GT 512Mb 256Bit DDR31.089.000,-
Sparkle GTS 250 1Gb 256Bit DDR31.594.000,-
Sparkle GTS 250 512Mb 256Bit DDR31.401.000,-
Sparkle GTX 260 Plus ( OC Edition) 1792 448Bit DDR32.120.000,-
Sparkle GTX 260 Plus ( OC Edition) 896Mb 448Bit DDR31.740.000,-
Sparkle GTX 275 1792Mb 448Bit DDR3 HDMI2.803.000,-
Sparkle GTX 275 Plus (OC Edition) 896Mb 448Bit GDDR32.569.000,-
Sparkle GTX 285 Plus 1G 512Bit DDR3 HDMI3.632.000,-
Winfast GF GTS 250 512MB,256bit,DDR3 Dual-Link DVI1.472.000,-
Winfast GF GTX 275,896MB,448bit,DDR32.686.000,-
Winfast GF GTX 285 1024MB,512bit,DDR3,HDMI+CD Games3.661.000,-
Winfast GF GTX 295 1792MB 896bit DDR3 HDMI+CD Games4.977.000,-
Winfast GF PX8400 GS G86,256MB,64bit,DDR2,HDCP331.000,-
Winfast GF PX8400 GS G86,512MB,64bit,DDR2,HDCP NEW!!!361.000,-
Winfast GF PX9400 GT G96,512MB,128bit,DDR2,HDCP482.000,-
Winfast GF PX9500 GT G96,512MB,128bit,DDR2,HDCP614.000,-
Winfast GF PX9500 GT G96,512MB,128bit,DDR3,HDCP668.000,-
Winfast GF PX9600 GT 1024MB G94,1024MB,256bit,DDR3,HDMI+CD Games1.077.000,-
Winfast GF PX9600 GT 512MB,256bit,DDR3,HDMI946.000,-
Winfast GF PX9800 GT G92,512MB,256bit,DDR3,HDCP+CD Games1.082.000,-
XFX HD 4350 512Mb 64Bit DDR2409.000,-
XFX HD 4650 ( HOT !! - BEST SELLING ) 512Mb 128Bit DDR2575.000,-
XFX HD 4650 1 GB 128Bit DDR2692.000,-
XFX HD 4650 Platinum 1Gb 128Bit DDR2677.000,-
XFX HD 4650 Platinum 512Mb 128Bit DDR2624.000,-
XFX HD 4770 512Mb 128Bit DDR51.453.000,-
XFX HD 4850 512Mb 256Bit DDR31.272.000,-
XFX HD 4870 512Mb 256Bit DDR51.652.000,-
XFX HD 4870 XXX Edition 1Gb 256Bit DDR51.911.000,-
XFX HD 4890 256Bit 1Gb DDR52.613.000,-
Zotac 8400GS 512Mb 64Bit DDR2326.000,-
Zotac 8600GT 256Mb 128Bit DDR3436.000,-
Zotac 8600GT 512Mb 128Bit DDR2434.000,-
Zotac 9400GT 512Mb 128Bit DDR2424.000,-
Zotac 9400GT Synergy 1Gb 128Bit DDR2492.000,-
Zotac 9400GT Synergy 512Mb 128bit DDR2426.000,-
Zotac 9500GT 512Mb 128Bit DDR2526.000,-
Zotac 9500GT 512Mb 128Bit DDR3595.000,-
Zotac 9600GT Supreme 512Mb 256Bit DDR3911.000,-
Zotac 9600GT Synergy 512Mb 256Bit DDR3863.000,-
Zotac 9800GT 512Mb ECO 256Bit DDR3 (Hemat Energy 45%)1.077.000,-
Zotac 9800GTX+ 512Mb DDR31.360.000,-
Zotac GTX 275 896Mb 448Bit DDR32.454.000,-

Tidak ada komentar:

Posting Komentar